Explore Canadaβs Provincial Nominee Program (PNP) β a strategic immigration route for skilled professionals and entrepreneurs. Get nominated by Canadian provinces and boost your CRS score by 600 points. Find out how MEM can help you qualify for the right PNP stream and secure your Canada PR faster through personalized guidance and expert support.
Unlock a hassle-free path to Canadian Permanent Residency with the Canada Provincial Nominee Program (PNP). With over 80+ PNP streams tailored to different skill sets and employment backgrounds, itβs one of the fastest and most flexible immigration routes available. Applications can be processed in as little as 4 to 19 months, allowing skilled professionals and entrepreneurs to settle in the province of their choice with long-term benefits like free healthcare, quality education, and a path to citizenship.
Canada continues to attract immigrants with its pro-migration policies, high job demand, and diverse immigration options. The Canada PNP program empowers provinces to nominate skilled workers who match their local labor needs, ensuring you find the best fit for your qualifications and work experience. As a Canada PR holder, you enjoy extensive benefits and can apply for citizenship after five years.
Popular PNPs include:
Alberta Advantage Immigration Program (AAIP)
British Columbia PNP (BC PNP)
Ontario Immigrant Nominee Program (OINP)
Saskatchewan Immigrant Nominee Program (SINP)
Nova Scotia Nominee Program (NSNP), and many more.
To qualify for Canada PR via PNP, you must meet the following point-based eligibility criteria:
Age
Education
Work Experience
Language Proficiency (IELTS, CELPIP)
Adaptability
Arranged Employment or Provincial Connection
A minimum score of 67 points is generally required to apply under most PNP streams. Candidates with a job offer, prior study/work experience in a province, or a family member residing in Canada have a higher chance of selection.
Valid Educational Credential Assessment (ECA)
Minimum 67 points on the CRS grid
Medical clearance and police verification
Proof of work experience and settlement funds
Clean travel history and documentation
Valid job offer (where required)
Check eligibility using MEMβs CRS Points Calculator
Choose the right PNP stream based on your profile
Prepare necessary documentation and get your ECA & IELTS
Submit your PNP application online or via Express Entry-linked stream
Receive your provincial nomination and apply for Canada PR
Get your visa and migrate to Canada!
Launched in 1998 as a regional skilled worker program
Offers 80+ immigration pathways across provinces
Expected to welcome over 330,000 immigrants by 2026
Many streams are Express Entry-aligned for faster processing
Processing time can be as low as 6 months with a nomination
Month | Provinces | No. of Draws | Total No. of Invitations |
---|---|---|---|
April | Newfoundland and Labrador | 1 | 256 |
April | Alberta | 3 | 81 |
April | New Brunswick | 2 | 477 |
April | British Columbia | 1 | 5 |
April | PEI | 1 | 168 |
April | Manitoba | 2 | 31 |
March | Alberta | 2 | 17 |
March | PEI | 1 | 124 |
March | British Columbia | 1 | 13 |
March | New Brunswick | 1 | 498 |
March | Manitoba | 2 | 219 |
February | Alberta | 10 | 551 |
February | PEI | 1 | 87 |
February | Manitoba | 2 | 117 |
January | Ontario | 1 | 4 |
January | British Columbia | 1 | 10 |
January | PEI | 1 | 22 |
January | Manitoba | 2 | 325 |
Month | Provinces | No. of Draws | Total No. of Invitations |
---|---|---|---|
December | PEI | 1 | 33 |
December | Alberta | 7 | 1043 |
December | Manitoba | 2 | 675 |
December | BC | 1 | 21 |
November | Alberta | 8 | 1474 |
November | Manitoba | 2 | 553 |
November | PEI | 1 | 59 |
November | BC | 5 | 148 |
October | Manitoba | 2 | 487 |
October | Ontario | 2 | 3035 |
October | Alberta | 1 | 302 |
October | PEI | 1 | 91 |
October | Saskatchewan | 1 | 19 |
October | BC | 5 | 759 |
September | BC | 5 | 638 |
September | Saskatchewan | 1 | 89 |
September | Manitoba | 2 | 554 |
September | Alberta | 1 | 22 |
September | PEI | 1 | 48 |
September | Quebec | 1 | 1417 |
September | Ontario | 8 | 6952 |
August | BC | 5 | 622 |
August | Alberta | 1 | 41 |
August | PEI | 1 | 57 |
August | Quebec | 3 | 4455 |
August | Ontario | 2 | 2665 |
August | Manitoba | 3 | 645 |
July | Ontario | 8 | 5925 |
July | Alberta | 3 | 120 |
July | Saskatchewan | 1 | 13 |
July | Quebec | 1 | 1560 |
July | PEI | 1 | 86 |
July | Manitoba | 2 | 287 |
July | BC | 4 | 333 |
June | Ontario | 5 | 646 |
June | Manitoba | 3 | 667 |
June | Saskatchewan | 1 | 120 |
June | Quebec | 3 | 4279 |
June | Alberta | 1 | 73 |
June | PEI | 1 | 75 |
June | BC | 4 | 287 |
May | Alberta | 1 | 40 |
May | BC | 4 | 308 |
May | Manitoba | 3 | 1565 |
May | Quebec | 2 | 2791 |
May | PEI | 1 | 6 |
April | BC | 4 | 350 |
April | Manitoba | 2 | 690 |
April | Saskatchewan | 1 | 15 |
April | Ontario | 1 | 211 |
April | Alberta | 1 | 48 |
April | PEI | 2 | 148 |
April | Quebec | 1 | 1036 |
March | BC | 4 | 654 |
March | Manitoba | 1 | 104 |
March | Saskatchewan | 1 | 35 |
March | Ontario | 9 | 11092 |
March | Alberta | 1 | 34 |
March | PEI | 1 | 85 |
March | Quebec | 2 | 2493 |
February | BC | 1 | 218 |
February | Manitoba | 1 | 282 |
February | Ontario | 4 | 6638 |
February | Alberta | 2 | 124 |
February | PEI | 3 | 224 |
February | Quebec | 1 | 1007 |
January | Alberta | 4 | 130 |
January | BC | 4 | 994 |
January | Manitoba | 2 | 748 |
January | PEI | 1 | 136 |
January | Saskatchewan | 1 | 13 |
January | Ontario | 8 | 8122 |
Let MEM help you find the perfect PNP stream, boost your CRS score by 600 points with a nomination, and ensure a seamless journey to Canadian Permanent Residency.